<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRI2</title>
	<atom:link href="http://www.gri2.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gri2.com</link>
	<description>Global Research &#38; Investments</description>
	<lastBuildDate>Sat, 16 Apr 2011 19:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Daily Technical Overview Report</title>
		<link>http://www.gri2.com/uncategorized/daily-technical-overview-report/</link>
		<comments>http://www.gri2.com/uncategorized/daily-technical-overview-report/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gri2.com/?p=17</guid>
		<description><![CDATA[The Daily Technical Overview is one of GRI&#8217;s flagship reports. Each day the Overview highlights important technical signals and points for major US futures markets in a concise, easy to read format. Our in house technician interprets market action to keep you &#8230; <a href="http://www.gri2.com/uncategorized/daily-technical-overview-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Daily Technical Overview is one of GRI&#8217;s flagship reports. Each day the Overview highlights important technical signals and points for major US futures markets in a concise, easy to read format. Our in house technician interprets market action to keep you focused on the important changes in trend direction and guide your trading decisions. Come see a recent report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gri2.com/uncategorized/daily-technical-overview-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DayTrader: Finds Daily Range Highs/Lows</title>
		<link>http://www.gri2.com/uncategorized/daytrader-finds-daily-range-highslows/</link>
		<comments>http://www.gri2.com/uncategorized/daytrader-finds-daily-range-highslows/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gri2.com/?p=16</guid>
		<description><![CDATA[DayTrader Report is one of the GRI research reports, providing a quick reference of statistically significant support and resistance help traders gauge trend strength and provide risk parameters. Come take a look at a sample of today&#8217;s DayTrader and see &#8230; <a href="http://www.gri2.com/uncategorized/daytrader-finds-daily-range-highslows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DayTrader Report is one of the GRI research reports, providing a quick  reference of statistically significant support and resistance help  traders gauge trend strength and provide risk parameters. Come take a  look at a sample of today&#8217;s DayTrader and see how our propreitary VMA  range isolated likely daily extreme high/low points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gri2.com/uncategorized/daytrader-finds-daily-range-highslows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Global Research &amp; Investments</title>
		<link>http://www.gri2.com/uncategorized/hello-world/</link>
		<comments>http://www.gri2.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gri2.com/?p=1</guid>
		<description><![CDATA[GRI research supports commodity futures traders around the globe, combining computer system analysis and technical chart pattern analysis into a concise suite of research publications. Learn More About Us]]></description>
			<content:encoded><![CDATA[<p>GRI research supports commodity futures traders  around the globe, combining computer system analysis and technical chart  pattern analysis into a concise suite of research publications.</p>
<p><a class="aligncenter" title="Learn More About Us" href="http://www.gri2.com/?page_id=4" target="_self">Learn More About Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gri2.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

